| Bullet Weight | Maximum Charge* | Muzzle Velocity |
| 90 grain | 7.3gr v-3N37 | 1518 FPS |
| 90 grain | 8.2gr HS6 | 1419 FPS |
| 95 grain | 7.8gr PowerPistol | 1445 FPS |
| 95 grain | 5.5gr Bullseye | 1295 FPS |
| 95 grain | 8.3gr Win 571 | 1290 FPS |
| 100 grain | 7.5gr v-3N37 | 1444 FPS |
| 100 grain | 8.2gr Blue Dot | 1296 FPS |
| 115 grain | 6.9gr v-3N37 | 1322 FPS |
| 115 grain | 6.5gr v-N350 | 1313 FPS |
| 115 grain | 6.7gr PowerPistol | 1280 FPS |
| 115 grain | 8.5 Blue Dot | 1258 FPS |
| 115 grain | 6.7gr WAP | 1245 FPS |
| 115 grain | 6.3gr Unique | 1244 FPS |
| 115 grain | 7.0gr HS6 | 1234 FPS |
| 115 grain | 6.0gr Longshot | 1203 FPS |
| 124 grain | 8.9gr HS7 | 1249 fps |
| 124 grain | 6.6gr v-3N37 | 1248 fps |
| 124 grain | 7.9gr Blue Dot | 1238 fps |
| 124 grain | 6.6gr PowerPistol | 1235 fps |
| 124 grain | 6.1gr v-N350 | 1228 fps |
| 124 grain | 6.4gr Accu #5 | 1200 FPS |
| 124 grain | 6.8gr HS6 | 1169 FPS |
| 130 grain | 5.6gr v-N350 | 1150 FPS |
| 130 grain | 8.1 Accu #7 | 1140 FPS |
| 147 grain | 5.7gr PowerPistol | 1095 FPS |
| 147 grain | 5.1gr v-N350 | 1084 FPS |
| 147 grain | 5.2gr v-3N37 | 1066 FPS |
| 147 grain | 6.2gr Blue Dot | 1050 FPS |
| 147 grain | 7.2gr Accu #7 | 1047 FPS |
| 147 grain (1) | 5.3gr 800-X | 1025 FPS |
| 147 grain | 4.2gr Bullseye | 1010 FPS |
| 147 grain | 4.9gr Herco | 1010 FPS |
| 147 grain | 4.7gr Longshot | 1004 FPS |
|
|
*Warning! Reduce powder charges by 10%, then work up to maximum. Pay close attention to case length, case thickness, and overall cartridge length! Use this information at your own risk. We accept no responsibility for the use of this data.
(1) Submitted by Al |